Nazwa | Numer Licencji |
---|---|
M-SPORT FORD WORLD RALLY TEAM |
S/073 |
ENERGYLANDIA RALLY TEAM |
S/106 |
RSTECHNOLOGY ADAM RACHFAŁ |
S/126 |
ORLEN TEAM |
S/132 |
Good-Speed Racing Team |
S/135 |
M-SPORT POLAND |
S/147 |
COBANT - ENERGYLANDIA RALLY TEAM |
S/158 |
OLIMP RACING | S/055 |
Team Virage | S/087 |
JP-Motorsport | S/111 |
HYPNOS | S/120 |
PROXCARS | S/159 |
BRUK RALLY TEAM | S/160 |
PLON RT | S/124 |
Inter Europol Competition | S/019 |
Forch Racing | S/040 |
R-Six Team | S/026 |
KG - RT | S/146 |
GO+CARS GO+EAuto |
S/093 |
POLARIS POLSKA RACING TEAM | S/144 |
AKPOL RALLY TEAM | S/163 |
DB LOGISTIC RALLY TEAM | S/164 |
FAN AUTO | S/143 |
Katrex Karolina Autosport | S/022 |
HOŁOWCZYC RACING | S/127 |
BieRni Motorsport | S/142 |
RALLYTECHNOLOGY | S/011 |
NAC Rally Team | S/021 |
GT 3 Poland | S/012 |
CONTROLLEO FIRE RALLYCROSS TEAM | S/161 |
BM Racing Team | S/014 |
Stec Rally Rent | S/042 |
PIT STOPS | S/060 |
BTH IMPORT STAL RALLY TEAM | S/091 |
DC Team Rallycross | S/095 |
Dantex Rally Team | S/141 |
iLabs Twist Racing | S/162 |
ZŁOMEX RACING | S/165 |
Berg Monster Team | S/064 |
PSOFIX RACING | S/149 |
Racing Center Łódź RX Team | S/166 |
AUTOMAX MOTORSPORT | S/097 |
ORLEN Team | S/117 |
BTC Maszyny | S/115 |
VEHICLE GALLERY RX TEAM | S/145 |
Tradepol Team | S/133 |
KME - GAZMOT motorsport | S/167 |
MOTOWIZJA TEAM | S/168 |
SPEEDmasters | S/169 |
OPONEO | S/062 |
NOXy Rally Team | S/119 |
KOWAX 2BRALLY RACING | S/105 |
APR Motorsport | S/139 |
PTT RACING TEAM | S/170 |
MT Racing Team | S/171 |
CATKOP RACING TEAM | S/107 |
BorgWarner Polish Racing Team | S/156 |
Go2NFT | S/172 |
GO+BET Rally Team | S/173 |
UNIQ RACING TEAM | S/137 |
OVERLIMIT | S/136 |
PARYS Racing | S/174 |
AUTO DUSZA MOTORSPORT | S/175 |
Stan na dzień 20.06.2022r.